💰
$POG Tokenomics

Official Token Address

Token
solscan.io
DfCqzB3mV3LuF2FWZ1GyXer4U5X118g8oUBExeUqzPss
Address | Quantity | Percentage |
---|---|---|
19,999,999,999,999 | 29.9999% | |
13,333,333,333,333 | 19.9999% | |
13,333,333,333,333 | 19.9999% | |
6,666,666,666,666 | 9.9999% | |
6,666,666,666,666 | 9.9999% | |
3,333,333,333,336.003 | 5.0000% | |
3,333,333,333,333 | 4.9999% |
Last modified 8mo ago